Assessor’s Parcel Number | 692570081 |
Days on Market | 166 |
Last Modified | September 27th at 8:46pm |
Listing Status | Sold |
Price Per Sq. Ft. | $137.84 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2006 |
HOA Dues | $155.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Floorspace | 2,793 sq. ft. |
Acres | 0.18 |
Lot Dimensions | S |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.8 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Traci Sadler at Homesmart Professionals.